Will it be HEAVEN or HELL for these Bankers when they Die?
MEET THE MOGULS WHO SCAM AMERICANS
and GET BONUS FROM OUR MONEY IN BAILOUTS
and where they are doing it today:
Charles W. Scharf - 56 Chief Executive Officer of Wells Fargo NET WORTH: $39 Million Wife Amy Scharf | Charles "Charlie" W. Scharf is an American investment banker and business executive who serves as the chief executive officer and president of Wells Fargo. He was previously the CEO of Visa Inc. and BNY Mellon, and has been an independent director on the Microsoft board of directors since 2014 NOW: CEO and President Charles Scharf was paid $20.4 million in 2020, down from $34.3 million in 2019, when he was first named to lead the bank, according to its proxy statement filed.
History: 2017 - 2019 The Bank of New York Mellon Corp Chairman & CEO 2012 - 2016 Visa Inc 2004 - 2011 JPMorgan Chase & Co CEO 2000 - 2004 Bank One Corp CFO One Equity Partners LLC 1999 - 2000 Citigroup Inc CFO Global Corporate & Investment Bank Division 1995 - 1999 Salomon Smith Barney, Inc CFO Primerica, Inc Commercial Credit Corp 45 Cushman Rd, Scarsdale, New York, 10583 7 beds | 5 baths | 5508 sq/ft900 Paradise Point Rd, Southold, New York, 11971750 Paradise Point Rd, Southold, New York, 11971101 Central Park W # 12e, New York, New York, 100232600 N Lakeview Ave Apt 8b Chicago, Illinois, 60614sscharf14@gmail.com (773) 580-7393 |
Leon & Toby Cooperman Omega Advisors, Inc. 1 New York Plz, New York, NY, 10004 OMEGA ADVISORS 11 68th St, New York, NY, 10065OMEGA ADVISORS INC.45 Watchung Rd, Short Hills, NJ, 07078 OMEGA CAPITAL INVESTORS LP aka Omega Equity Partners, L.P.810 7th Ave Fl 33, New York, NY, 10019 LSE ADVISORY LLC810 7th Ave, New York, NY, 10019 Coop-Flo Holdings, LLC. 7950 Nw 155th St Ste 204, Miami Lakes, FL, 33016 | Boca Raton residents and philanthropists Toby and Leon Cooperman have made an endowment gift of $10 million to the Jewish Federation of South Palm Beach County They are able to do this with all of Leon’s insider trading - ignored by the SEC - they did once slap him on the hand - and then went on to ignore all other It was reported and evidence is given to the SEC of the appearance of Insider Trading with OCWEN - Leon G. "Lee" Cooperman is an American billionaire investor and hedge fund manager. He is the chairman and CEO of Omega Advisors, a New York-based investment advisory firm managing over $3.3 billion in assets under management, the majority consisting of his personal wealth St Andrews Country Club 03 7118 Melrose Castle Ln Boca Raton, Florida, 33496 5 beds | 5 baths | 7945 sq/ft $3,276,982.00St Andrews Country Club 08 17024 Brookwood Dr, Boca Raton, Florida, 33496 4 beds | 5 baths | 5691 sq/ft $2,250,000.0045 Watchung Rd, Short Hills, New Jersey, 07078 5741 sq/ft $1,865,600.00 |
Joseph Cassano, AIG Financial Products Executive, 1987-2008 “The Man Who crashed the World” | Joseph J. "Joe" Cassano , head of AIG’s Financial Products Unit, and is an American insurance executive who was an officer at AIG Financial Products from the division's founding in 1987 until his resignation in February 2008. Cassano is considered a key figure in the financial crisis of 2007–2008. CLAIM TO FAME: Mr. Credit-Default Swap. In 2008, his unit cost AIG $99 billion. (AIG then paid $1.5 billion in bonuses and awards.) QUOTE: Before the crash: “It is hard for us…to even see a scenario within any kind of realm of reason that would see us losing $1 in any of those transactions.” HIS BONUS, 2008: $34 million HIS HAUL, 2000-2008: $280 million AIG’S TARP: $69.8 billion ADDITIONAL BAILOUT: $112 billion Few individuals played a more pivotal role in the financial crisis than Joseph Cassano. He began his Wall Street career as a backroom clerk and worked his way up to chief executive of AIG’s Financial Products unit in London. His group created products to insure pools of mortgage debt. But when the assets fell sharply in value, the firm couldn’t meet collateral calls. That contributed to the insurance giant sliding to the brink of collapse before a $182 billion federal bailout. Vanity Fair dubbed him “the man who crashed the world.” In 2009, he invoked the Fifth Amendment more than 200 times, or—on average—once every 38 seconds, while declining to answer questions from the Securities and Exchange Commission as part of its investigation into AIG’s near-collapse. In 2010, he staunchly defended his actions during the crisis to a congressional panel. That same year, the Justice Department and the SEC closed probes into Mr. Cassano, without filing charges |
Vikram Pandit, Citigroup CEO, 2007-present | CLAIM TO FAME: Ordered a $50 million private jet, announced huge layoffs, and jacked up credit card APRs—after getting bailed out QUOTE: Told Congress last February, “My salary should be $1 per year with no bonus.” Didn’t mention that he took $1.6 million in stock options as Citi lost $18.7 billion in 2008. HIS HAUL, 2008: $10.8 million |
Robert Rubin, Citigroup Board of Directors, 1999-2009 | CLAIM TO FAME: As Clinton’s treasury secretary, he pushed to overturn regulations prohibiting finance-bank hybrids such as…Citigroup. QUOTE: Wishes he could have reined in Citi but “I don’t know what I could have done” as just a board member. HIS HAUL, 1999-2009: $124 million CITI’S TARP: $45 billion ($20 billion repaid) ADDITIONAL BAILOUT: $328.7 billion |
Ken Lewis, Bank of America CEO and President, 2001-2009 | CLAIM TO FAME: Okayed $3.6 billion of Merrill Lynch bonuses when buying the troubled firm. Said he’d return $1 million in past earnings, but still gets a $53 million pension. QUOTE: He’s against regulating “the banks that caused this mess” because they’d been “held accountable by the toughest, most unforgiving master of all: the free market.” HIS HAUL, 2008: $10 million HIS HAUL, 2001-2007: $145 million B of A’s TARP: $45 billion (repaid) ADDITIONAL BAILOUT: $18.1 billion |
Jamie Dimon, JPMorgan Chase CEO and President, 2005-present | CLAIM TO FAME: Cutting comments (“That’s the dumbest thing I’ve ever heard!”) and cutting perks (“You’re a businessman. Pay for your own Wall Street Journal.”) QUOTE: Over lunch at the Four Seasons: “Corporations can waste a tremendous amount of money. It’s destructive. It’s wrong.” HIS HAUL, 2008: $19.7 million HIS HAUL, 2005-2007: $95.7 million JPMC’S TARP: $25 billion (repaid) ADDITIONAL BAILOUT: $73.1 billion |
Lloyd Blankfein, Goldman Sachs CEO and Chairman, 2006-present | CLAIM TO FAME: Oversaw Goldman’s risky bets on the housing bubble, then turned the investment firm into a bank so it could get TARP money QUOTE: Says the financial industry looks “self-serving and greedy in hindsight” but that he’s been “doing God’s work.” HIS HAUL, 2008: $42.9 million HIS HAUL, 2006-2007: $114.4 million GOLDMAN’S TARP: $10 billion (repaid) ADDITIONAL BAILOUT: $43.4 billion |
John G. Stumpf, Wells Fargo CEO, 2007-present | CLAIM TO FAME: Made a tidy $12.6 million in first six months on the job QUOTE: Asked before Congress about his 2007 pay, he conceded that he’d gotten $67 million in stock—but “at the values that pertained in 2007, which wouldn’t look familiar to you now.” HIS HAUL, 2008: $13.8 million WELLS’ TARP: $25 billion (repaid) ADDITIONAL BAILOUT: $13.4 billion |
John J. Mack, Morgan Stanley CEO, 2005-2009, and Chairman, 2005-present | CLAIM TO FAME: Earned the sobriquet Mack the Knife by slashing jobs. His battle cry: “There’s blood in the water; let’s go kill!” QUOTE: Told Congress, “If you gave me no bonus in the best year, I would still be here,” but later griped that smaller post-bust bonuses led to “an exodus of key people.” HIS HAUL, 2008: $1.2 million HIS HAUL, 2005-2007: $77.7 million MORGAN’S TARP: $10 billion (repaid) ADDITIONAL BAILOUT: $25.9 billion |
John Thain, Merrill Lynch CEO, 2007-2009 | CLAIM TO FAME: Asked for a $10 million-plus bonus as Merrill lost $27.6 billion in 2008. Then redid his office for $1.2 million and approved bonuses all around. As the firm’s hidden debts nearly scuttled its sale to B of A, he headed to Vail. QUOTE: Bonuses were “the right thing to do for…the reward of the people who were performing.” HIS HAUL, 2007: $83.1 million MERRILL’S TARP: $10 billion ADDITIONAL BAILOUT: $6.8 billion |
Richard Fuld—Lehman Brothers | Lehman Brothers was a rare victim during the financial crisis in that it was allowed to go completely bankrupt. Dick Fuld was at the helm in September 2008 when Lehman closed its doors. Excessive leverage and direct involved by two of the firms hedge funds were among the first indications that the credit crisis was going to be severe. Mr. Fuld’s compensation in 2007 was an estimated $34.38 million,and his net worth is estimated north of $250 million.He might have been a billionaire were it not for the fact his Lehman shares became worthless. |
Brian Thomas Moynihan | Now: CEO /President Bank of America US Trust, Bank of America Private Wealth Management Chairman & CEO Bank of America Private Bank President History: 2008 Merrill Lynch & Co. CEO 2008 - 2009 QuaiSec -2014 US Trust Co., N.A. Director & President 1993 - 2004 FleetBoston Financial Corp Deputy General Counsel, Executive VP Countrywide Bank President Global Corporate FIA Card Services President Edwards & Angell LLP Professional Bank of America London Branch President & CEO LaSalle Bank Midwest NA President Bank of America NA Troonto Branch Director & President Global Wealth |
Glenn A. Messina | CEO OCWEN/PHH Megallen Advisors LLC Principal 2011 PHH Corp. President / CEO / Consultant & COO 2002 - 2011 General Electric Company CEO / CFO 1996 - 1998 GE Capital Mortgage Services, Inc CFO |
MICHAEL NIERENBERG | New Residential Investment Corp 2013 Fortress Investment Group LLC Managing Director 2013 Bank of America Corp Global Head of Mortgages & Securitized Products 2008 - Merrill Lynch MD & Head-Global Mortgages & Securitized Products 2006 - 2008 Bear Stearns & Co Inc. Director |
Baron Silverstein | 2020 President of NewRez LLC 2008 Merrill Lynch Managing Director, Global Mortgages & Securitized Products Group 2008 JPMorgan Chase & Co Co-Head, US RMBS Mortgage Finance Department 2008 Bear Stearns & Co., Inc |
Bruce John Williams | 2020 CEO NewRez LLC 1996 - Current Credit-Based Asset Servicing & Securitization LLC CEO C- Bass Investment Management LLC Co-Chief Executive Officer Shellpoint Partners LLC Co- CEO & Director 2016 Shellpoint Advisors LLC Co-CEO 1995 - 1996 Citicorp Securities Managing Director |
Kevin Harrigan | Member, Executive Management of NewRez LLC 2013 NewRez LLC President, CEO |
Larry Fink | BlackRock - · Blackrock Holdco 2, Inc. - Chief Executive Officer · Blackrock Holdco 2, Inc. – Chairman · Blackrock Holdco 2, Inc. - Chairman of the Board · BCT Subsidiary Inc. - Chief Executive Officer · Black Rock Inc, -CEO · Blackrock, Inc., - Manager · BLACK ROCK KELSO CAPITAL CORP, -Chairman · Blackstone Mzznine Partners LP, -Chairman · Blackrock Financial Management, Inc., - Chairman of the Board |
- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
Comments
Post a Comment