The Virginia Swamp aka The Supreme Court / The Judicial Council Removes Citizens Rights to FREEDOM OF SPEECH
THE SUPREME COURT OF VIRGINIA aka THE JUDICIAL COUNCIL
and THIER LOBBYIST
Taking Virginia Citizens' 1st Amendment Right to FREEDOM OF SPEECH
With these changes asked and lobbied for by the Supreme Court of Virginia and the Judicial Council
the Citizens of Virginia if they comment online about a Judge et al will be sentenced to 6 months in jail
2023 SESSION
23101590D
A BILL to amend and reenact §§ 18.2-186.4, 18.2-186.4:1, and 24.2-418 of the Code of Virginia, relating to personal information of judges and magistrates; penalty.
Be it enacted by the General Assembly of Virginia:
1. That §§ 18.2-186.4, 18.2-186.4:1, and 24.2-418 of the Code of Virginia are amended and reenacted as follows:
§ 18.2-186.4. Use of a person's identity with the intent to coerce, intimidate, or harass; penalty.
This is not identity theft as stated in the heading - This is if you speak about a person who is a law-enforcement officer, as defined in § 9.1-101, or an active or retired federal or Virginia justice, judge, or magistrate is guilty of a Class 6 felony. - This sends you to jail for speaking out about the any of these people
It shall be unlawful for any person, with the intent to coerce, intimidate, or harass another person, to publish the person's name or photograph along with identifying information as defined in clauses (iii) through (ix), or clause (xii) of subsection C of § 18.2-186.3, or identification of the person's primary residence address. Any person who violates this section is guilty of a Class 1 misdemeanor.
Any person who violates this section knowing or having reason to know that person is a law-enforcement officer, as defined in § 9.1-101, or an active or retired federal or Virginia justice, judge, or magistrate is guilty of a Class 6 felony. The sentence shall include a mandatory minimum term of confinement of six months.
§ 18.2-186.4:1. Internet publication of personal information of certain public officials.
A. The Commonwealth shall not publish on the Internet the personal information of any public official if a court has, pursuant to subsection B, ordered that the official's personal information is prohibited from publication and the official has made a demand in writing to the Commonwealth, accompanied by the order of the court, that the Commonwealth not publish such information.
B. Any public official may petition a circuit court for an order prohibiting the publication on the Internet, by the Commonwealth, of the official's personal information. The petition shall set forth the specific reasons that the official seeks the order. The court shall issue such an order only if it finds that (i) there exists a threat to the official or a person who resides with him that would result from publication of the information or (ii) the official has demonstrated a reasonable fear of a risk to his safety or the safety of someone who resides with him that would result from publication of the information on the Internet.
C. If the Commonwealth publishes the public official's personal information on the Internet prior to receipt of a written demand by the official under subsection A, it shall remove the information from publication on the Internet within 48 hours of receipt of the written demand.
D. A written demand made by any public official pursuant to this section shall be effective for four years as follows:
1. For a law-enforcement officer, if the officer remains continuously employed as a law-enforcement officer throughout the four-year period; and
2. For a federal or state judge or justice, if such public official continuously serves throughout the four-year period; and
3. For an attorney for the Commonwealth, if such public official continuously serves throughout the four-year period.
E. The Commonwealth shall not publish on the Internet the personal information of any active or retired federal or Virginia justice, judge, or magistrate.
F. For purposes of this section:
"Commonwealth" means any agency or political subdivision of the Commonwealth of Virginia.
"Law-enforcement officer" means the same as that term is defined in § 9.1-101, 5 U.S.C. § 8331(20), excluding officers whose duties relate to detention as defined in 5 U.S.C. § 8331(20), and any other federal officer or agent who is credentialed with the authority to enforce federal law.
"Personal information" means home address, home telephone numbers, personal cell phone numbers, or personal email address.
"Publication" and "publishes" means intentionally communicating personal information to, or otherwise making personal information available to, and accessible by, the general public through the Internet or other online service.
"Public official" means any state or federal judge or justice, law-enforcement officer, or attorney for the Commonwealth.
F. No provision of this section shall apply to lists of registered voters and persons who voted, voter registration records, or lists of absentee voters prepared or provided under Title 24.2.
§ 24.2-418. Application for registration.
A. Each applicant to register shall provide, subject to felony penalties for making false statements pursuant to § 24.2-1016, the information necessary to complete the application to register. Unless physically disabled, he shall sign the application. The application to register shall be only on a form or forms prescribed by the State Board.
The form of the application to register shall require the applicant to provide the following information: full name; gender; date of birth; social security number, if any; whether the applicant is presently a United States citizen; address of residence in the precinct; place of last previous registration to vote; and whether the applicant has ever been adjudicated incapacitated and disqualified to vote or convicted of a felony, and if so, whether the applicant's right to vote has been restored. The form shall contain a statement that whoever votes more than once in any election in the same or different jurisdictions is guilty of a Class 6 felony. Unless directed by the applicant or as permitted in § 24.2-411.2 or 24.2-411.3, the registration application shall not be pre-populated with information the applicant is required to provide.
The form of the application to register shall request that the applicant provide his telephone number and email address, but no application shall be denied for failure to provide such information.
B. The form shall permit any individual, as follows, or member of his household, to furnish, in addition to his residence street address, a post office box address located within the Commonwealth to be included in lieu of his street address on the lists of registered voters and persons who voted, which are furnished pursuant to §§ 24.2-405 and 24.2-406, on voter registration records made available for public inspection pursuant to § 24.2-444, or on lists of absentee voter applicants furnished pursuant to § 24.2-706 or 24.2-710. The voter shall comply with the provisions of § 24.2-424 for any change in the post office box address provided under this subsection.
1. Any active or retired law-enforcement officer, as defined in § 9.1-101 and in 5 U.S.C. § 8331(20), but excluding officers whose duties relate to detention as defined in 5 U.S.C. § 8331(20);
2. Any party granted a protective order issued by or under the authority of any court of competent jurisdiction, including but not limited to courts of the Commonwealth of Virginia;
3. Any party who has furnished a signed written statement by the party that he is in fear for his personal safety from another person who has threatened or stalked him;
4. Any party participating in the address confidentiality program pursuant to § 2.2-515.2;
5. Any active or retired federal or Virginia justice or, judge, or magistrate and any active or retired attorney employed by the United States Attorney General or Virginia Attorney General; and
6. Any person who has been approved to be a foster parent pursuant to Chapter 9 (§ 63.2-900 et seq.) of Title 63.2.
C. If the applicant formerly resided in another state, the general registrar shall send the information contained in the applicant's registration application to the appropriate voter registration official or other authority of another state where the applicant formerly resided, as prescribed in subdivision 15 of § 24.2-114.
2. That the provisions of this act may result in a net increase in periods of imprisonment or commitment. Pursuant to § 30-19.1:4 of the Code of Virginia, the estimated amount of the necessary appropriation cannot be determined for periods of imprisonment in state adult correctional facilities; therefore, Chapter 2 of the Acts of Assembly of 2022, Special Session I, requires the Virginia Criminal Sentencing Commission to assign a minimum fiscal impact of $50,000. Pursuant to § 30-19.1:4 of the Code of Virginia, the estimated amount of the necessary appropriation is $0 for periods of commitment to the custody of the Department of Juvenile Justice.
Senate of Virginia
Member NameDistrict Party Pocahontas Building Phone NumberDistrict Phone Number
George L. Barker 39Democrat(804) 698-7539(703) 303-1426
John J. Bell 13Democrat(804) 698-7513(571) 367-9080
Jennifer B. Boysko 33Democrat(804) 698-7533(703) 437-0086
Amanda F. Chase 11Republican(804) 698-7511(804) 698-7511
John A. Cosgrove, Jr. 14Republican(804) 698-7514(757) 547-3422
R. Creigh Deeds 25Democrat(804) 698-7525(434) 296-5491
Bill DeSteph 8Republican(804) 698-7508(757) 321-8180
Siobhan S. Dunnavant 12Republican(804) 698-7512(804) 270-5600
Adam P. Ebbin 30Democrat(804) 698-7530(571) 384-8957
John S. Edwards 21Democrat(804) 698-7521(540) 985-8690
Barbara A. Favola 31Democrat(804) 698-7531(703) 835-4845
T. Travis Hackworth 38 Republican(804) 698-7538(276) 345-9112
Emmett W. Hanger, Jr. 24Republican(804) 698-7524(540) 885-6898
Ghazala F. Hashmi 10Democrat(804) 698-7510(804) 698-7510
Janet D. Howell 32Democrat(804) 698-7532(703) 709-8283
Lynwood W. Lewis, Jr. 6Democrat(804) 698-7506(757) 787-1094
Mamie E. Locke 2Democrat(804) 698-7502(757) 825-5880
L. Louise Lucas 18Democrat(804) 698-7518(757) 397-8209
David W. Marsden 37Democrat(804) 698-7537(571) 249-3037
T. Montgomery "Monty" Mason 1Democrat(804) 698-7501(757) 229-9310
Jennifer L. McClellan 9Democrat(804) 698-7509(804) 698-7509
Ryan T. McDougle 4Republican(804) 698-7504(804) 730-1026
Jeremy S. McPike 29Democrat(804) 698-7529(571) 316-0581
Joseph D. Morrissey 16Democrat(804) 698-7516(804) 737-1626
Stephen D. Newman 23Republican(804) 698-7523(434) 385-1065
Thomas K. Norment, Jr. 3Republican(804) 698-7503(757) 259-7810
Mark D. Obenshain 26Republican(804) 698-7526(540) 437-1451
Mark J. Peake 22Republican(804) 698-7522(434) 455-3392
J. Chapman Petersen 34Democrat(804) 698-7534(703) 349-3361
Todd E. Pillion 40Republican(804) 698-7540(276) 220-1209
Bryce E. Reeves 17Republican(804) 698-7517(540) 645-8440
Aaron R. Rouse 7Democrat(804) 698-7507
Frank M. Ruff, Jr. 15Republican(804) 698-7515(434) 374-5129
Richard L. Saslaw 35Democrat(804) 698-7535(703) 978-0200
Lionell Spruill, Sr. 5Democrat(804) 698-7505(757) 424-2178
William M. Stanley, Jr. 20Republican(804) 698-7520(540) 721-6028
Richard H. Stuart 28Republican(804) 698-7528(804) 493-8892
David R. Suetterlein 19Republican(804) 698-7519(540) 302-8486
Scott A. Surovell 36Democrat(804) 698-7536(571) 249-4484
Jill Holtzman Vogel 27Republican(804) 698-7527(540) 662-4551
Virginia House of Delegates Members List 2023 - https://virginiageneralassembly.gov/house/members/members.php
Delegate | District # | Room # | Party | Capitol Phone | District Phone | Email |
---|---|---|---|---|---|---|
Adams, Dawn M. | 68th | E314 | D | (804) 698-1068 | (804) 698-1068 | DelDAdams@house.virginia.gov |
Adams, Leslie R. (Les) | 16th | E205 | R | (804) 698-1016 | (434) 432-1600 | DelLAdams@house.virginia.gov |
Anderson, Timothy V. | 83rd | W437 | R | (804) 698-1083 | (757) 572-4427 | DelTAnderson@house.virginia.gov |
Austin, Terry L. | 19th | W1304 | R | (804) 698-1019 | (540) 254-1500 | DelTAustin@house.virginia.gov |
Avoli, G. John | 20th | E412 | R | (804) 698-1020 | (540) 200-8112 | DelJAvoli@house.virginia.gov |
Bagby, Lamont | 74th | E321 | D | (804) 698-1074 | (804) 698-1074 | DelLBagby@house.virginia.gov |
Ballard, Jason S. | 12th | E212 | R | (804) 698-1012 | DelJBallard@house.virginia.gov | |
Batten, Amanda E. | 96th | W432 | R | (804) 698-1096 | (757) 741-7001 | DelABatten@house.virginia.gov |
Bell, Robert B. | 58th | E606 | R | (804) 698-1058 | (434) 245-8900 | DelRBell@house.virginia.gov |
Bennett-Parker, Elizabeth B. | 45th | E218 | D | (804) 698-1045 | (703) 239-3155 | DelEBennett-Parker@house.virginia.gov |
Bloxom, Robert S., Jr. | 100th | E403 | R | (804) 698-1000 | (757) 824-3456 | DelRBloxom@house.virginia.gov |
Bourne, Jeffrey M. | 71st | W231 | D | (804) 698-1071 | (804) 698-1071 | DelJBourne@house.virginia.gov |
Brewer, Emily M. | 64th | E414 | R | (804) 698-1064 | (757) 239-1213 | DelEBrewer@house.virginia.gov |
Bulova, David L. | 37th | E204 | D | (804) 698-1037 | (703) 310-6752 | DelDBulova@house.virginia.gov |
Byron, Kathy J. | 22nd | E307 | R | (804) 698-1022 | (434) 582-1592 | DelKByron@house.virginia.gov |
Campbell, Ellen H. | 24th | E302 | R | (804) 698-1024 | (540) 280-0778 | DelECampbell@house.virginia.gov |
Campbell, Jeffrey L. | 6th | W229 | R | (804) 698-1006 | (276) 227-0247 | DelJCampbell@house.virginia.gov |
Carr, Betsy B. | 69th | E408 | D | (804) 698-1069 | (804) 698-1069 | DelBCarr@house.virginia.gov |
Cherry, Mike A. | 66th | W431 | R | (804) 698-1066 | (804) 698-1066 | DelMCherry@house.virginia.gov |
Clark, Nadarius E. | 79th | E322 | D | (804) 698-1079 | (217) 871-1406 | DelNClark@house.virginia.gov |
Convirs-Fowler, Kelly K. | 21st | E404 | D | (804) 698-1021 | (757) 364-8428 | DelKConvirs-Fowler@house.virginia.gov |
Cordoza, A.C. | 91st | E423 | R | (804) 698-1091 | (757) 751-0929 | DelACCordoza@house.virginia.gov |
Coyner, Carrie E. | 62nd | W433 | R | (804) 698-1062 | (804) 698-1062 | DelCCoyner@house.virginia.gov |
Davis, Glenn R., Jr. | 84th | W439 | R | (804) 698-1084 | (757) 802-4982 | DelGDavis@house.virginia.gov |
Delaney, Karrie K. | 67th | E407 | D | (804) 698-1067 | (703) 996-9415 | DelKDelaney@house.virginia.gov |
Durant, Tara A. | 28th | E310 | R | (804) 698-1028 | (804) 698-1028 | DelTDurant@house.virginia.gov |
Edmunds, James E., II | 60th | E401 | R | (804) 698-1060 | (434) 476-0077 | DelJEdmunds@house.virginia.gov |
Fariss, C. Matthew | 59th | E214 | R | (804) 698-1059 | (434) 821-5929 | DelMFariss@house.virginia.gov |
Filler-Corn, Eileen | 41st | E215 | D | (804) 698-1041 | (571) 249-3453 | DelEFiller-Corn@house.virginia.gov |
Fowler, Hyland F. (Buddy), Jr. | 55th | E211 | R | (804) 698-1055 | (804) 227-3177 | DelBFowler@house.virginia.gov |
Freitas, Nicholas J. (Nick) | 30th | W436 | R | (804) 698-1030 | (540) 222-7706 | DelNFreitas@house.virginia.gov |
Gilbert, C. Todd | 15th | E605 | R | (804) 698-1015 | (540) 459-7550 | DelTGilbert@house.virginia.gov |
Glass, Jackie Hope | 89th | E319 | D | (804) 698-1089 | (757) 472-1293 | DelJGlass@house.virginia.gov |
Gooditis, Gwendolyn W. (Wendy) | 10th | E316 | D | (804) 698-1010 | (540) 300-3857 | DelWGooditis@house.virginia.gov |
Greenhalgh, Karen S. | 85th | E425 | R | (804) 698-1085 | DelKGreenhalgh@house.virginia.gov | |
Guzman, Elizabeth R. | 31st | E208 | D | (804) 698-1031 | (571) 403-1213 | DelEGuzman@house.virginia.gov |
Hayes, C. E. (Cliff), Jr. | 77th | E417 | D | (804) 698-1077 | (757) 364-0272 | DelCHayes@house.virginia.gov |
Head, Christopher T. | 17th | E210 | R | (804) 698-1017 | (540) 283-2839 | DelCHead@house.virginia.gov |
Helmer, Daniel I. | 40th | E426 | D | (804) 698-1040 | (571) 445-0251 | DelDHelmer@house.virginia.gov |
Herring, Charniele L. | 46th | E306 | D | (804) 698-1046 | (703) 606-9705 | DelCHerring@house.virginia.gov |
Hodges, M. Keith | 98th | E410 | R | (804) 698-1098 | (804) 277-9801 | DelKHodges@house.virginia.gov |
Hope, Patrick A. | 47th | E222 | D | (804) 698-1047 | (703) 486-1010 | DelPHope@house.virginia.gov |
Hudson, Sally L. | 57th | W429 | D | (804) 698-1057 | (434) 202-6842 | DelSHudson@house.virginia.gov |
Jenkins, Clinton L. | 76th | W428 | D | (804) 698-1076 | (757) 809-0214 | DelCJenkins@house.virginia.gov |
Kilgore, Terry G. | 1st | E201 | R | (804) 698-1001 | (276) 386-7011 | DelTKilgore@house.virginia.gov |
Knight, Barry D. | 81st | W1312 | R | (804) 698-1081 | (757) 426-6387 | DelBKnight@house.virginia.gov |
Kory, Kaye | 38th | E312 | D | (804) 698-1038 | (703) 354-6024 | DelKKory@house.virginia.gov |
Krizek, Paul E. | 44th | E206 | D | (804) 698-1044 | (703) 688-2983 | DelPKrizek@house.virginia.gov |
LaRock, David A. | 33rd | E409 | R | (804) 698-1033 | (540) 751-8364 | DelDLaRock@house.virginia.gov |
Leftwich, James A. (Jay), Jr. | 78th | W232 | R | (804) 698-1078 | (757) 382-4145 | DelJLeftwich@house.virginia.gov |
Lopez, Alfonso H. | 49th | E223 | D | (804) 698-1049 | (571) 336-2147 | DelALopez@house.virginia.gov |
Maldonado, Michelle Lopes | 50th | E315 | D | (804) 698-1050 | (571) 287-3204 | DelMMaldonado@house.virginia.gov |
March, Marie E. | 7th | W438 | R | (804) 698-1007 | (540) 835-3233 | DelMMarch@house.virginia.gov |
Marshall, Daniel W., III | 14th | E202 | R | (804) 698-1014 | (434) 797-5861 | DelDMarshall@house.virginia.gov |
McGuire, John J., III | 56th | E213 | R | (804) 698-1056 | (804) 389-8601 | DelJMcGuire@house.virginia.gov |
McNamara, Joseph P. | 8th | E209 | R | (804) 698-1008 | (540) 384-0276 | DelJMcNamara@house.virginia.gov |
McQuinn, Delores L. | 70th | E324 | D | (804) 698-1070 | (804) 698-1070 | DelDMcQuinn@house.virginia.gov |
Morefield, James W. (Will) | 3rd | W228 | R | (804) 698-1003 | (276) 345-4300 | DelJMorefield@house.virginia.gov |
Mullin, Michael P. | 93rd | E406 | D | (804) 698-1093 | (757) 525-9526 | DelMMullin@house.virginia.gov |
Mundon King, Candi | 2nd | E313 | D | (804) 698-1002 | (540) 318-3413 | DelCMundonKing@house.virginia.gov |
Murphy, Kathleen J. | 34th | W224 | D | (804) 698-1034 | (804) 698-1034 | DelKMurphy@house.virginia.gov |
O'Quinn, Israel D. | 5th | W230 | R | (804) 698-1005 | (276) 525-1311 | DeliOquinn@house.virginia.gov |
Orrock, Robert D., Sr. | 54th | E309 | R | (804) 698-1054 | (540) 891-1322 | DelBOrrock@house.virginia.gov |
Plum, Kenneth R. | 36th | E207 | D | (804) 698-1036 | (703) 758-9733 | DelKPlum@house.virginia.gov |
Price, Marcia S. (Cia) | 95th | W227 | D | (804) 698-1095 | (757) 266-5935 | DelMPrice@house.virginia.gov |
Ransone, Margaret B. | 99th | W434 | R | (804) 698-1099 | (804) 472-4181 | DelMRansone@house.virginia.gov |
Rasoul, Sam | 11th | E320 | D | (804) 698-1011 | (540) 904-6905 | DelSRasoul@house.virginia.gov |
Reid, David A. | 32nd | E305 | D | (804) 698-1032 | (703) 662-1395 | DelDReid@house.virginia.gov |
Robinson, Roxann L. | 27th | W435 | R | (804) 698-1027 | (804) 698-1027 | DelRRobinson@house.virginia.gov |
Roem, Danica A. | 13th | W225 | D | (804) 698-1013 | (571) 393-0242 | DelDRoem@house.virginia.gov |
Runion, Chris | 25th | E416 | R | (804) 698-1025 | (540) 255-0504 | DelCRunion@house.virginia.gov |
Scott, Don L., Jr. | 80th | E601 | D | (804) 698-1080 | (757) 966-5086 | DelDScott@house.virginia.gov |
Scott, Phillip A. | 88th | E422 | R | (804) 698-1088 | (540) 360-3789 | DelPScott@house.virginia.gov |
Seibold, Holly M. | 35th | W226 | D | (804) 698-1035 | (804) 698-1035 | DelHSeibold@house.virginia.gov |
Sewell, Briana D. | 51st | E219 | D | (804) 698-1051 | (703) 261-4746 | DelBSewell@house.virginia.gov |
Shin, Irene | 86th | E318 | D | (804) 698-1086 | (703) 677-8334 | DelIShin@house.virginia.gov |
Sickles, Mark D. | 43rd | E311 | D | (804) 698-1043 | (703) 922-6440 | DelMSickles@house.virginia.gov |
Simon, Marcus B. | 53rd | E427 | D | (804) 698-1053 | (571) 327-0053 | DelMSimon@house.virginia.gov |
Simonds, Shelly A. | 94th | E217 | D | (804) 698-1094 | (757) 276-3022 | DelSSimonds@house.virginia.gov |
Subramanyam, Suhas | 87th | E424 | D | (804) 698-1087 | (571) 707-4566 | DelSSubramanyam@house.virginia.gov |
Sullivan, Richard C. (Rip), Jr. | 48th | E220 | D | (804) 698-1048 | (571) 210-5876 | DelRSullivan@house.virginia.gov |
Tata, Anne Ferrell H. | 82nd | W430 | R | (804) 698-1082 | (757) 213-5193 | DelAFTata@house.virginia.gov |
Taylor, Kimberly A. | 63rd | E413 | R | (804) 698-1063 | DelKTaylor@house.virginia.gov | |
Torian, Luke E. | 52nd | E419 | D | (804) 698-1052 | (703) 785-2224 | DelLTorian@house.virginia.gov |
Tran, Kathy KL | 42nd | E216 | D | (804) 698-1042 | (703) 539-2066 | DelKTran@house.virginia.gov |
VanValkenburg, Schuyler T. | 72nd | E405 | D | (804) 698-1072 | (804) 698-1072 | DelSVanValkenburg@house.virginia.gov |
Wachsmann, Howard Otto, Jr. | 75th | E221 | R | (804) 698-1075 | (804) 469-0872 | DelOWachsmann@house.virginia.gov |
Walker, Wendell S. | 23rd | E304 | R | (804) 698-1023 | (434) 515-2264 | DelWWalker@house.virginia.gov |
Wampler, William C., III | 4th | E402 | R | (804) 698-1004 | (276) 200-4007 | DelWWampler@house.virginia.gov |
Ward, Jeion A. | 92nd | E317 | D | (804) 698-1092 | (757) 827-5921 | DelJWard@house.virginia.gov |
Ware, R. Lee | 65th | E308 | R | (804) 698-1065 | (804) 598-6696 | DelLWare@house.virginia.gov |
Watts, Vivian E. | 39th | E203 | D | (804) 698-1039 | (703) 978-2989 | DelVWatts@house.virginia.gov |
Webert, Michael J. | 18th | E418 | R | (804) 698-1018 | (540) 999-8218 | DelMWebert@house.virginia.gov |
Wiley, William D. (Bill) | 29th | E415 | R | (804) 698-1029 | (804) 698-1029 | DelBWiley@house.virginia.gov |
Willett, Rodney T. | 73rd | E420 | D | (804) 698-1073 | DelRWillett@house.virginia.gov | |
Williams, Wren M. | 9th | E421 | R | (804) 698-1009 | (276) 693-9024 | DelWWilliams@house.virginia.gov |
Williams Graves, Angelia | 90th | E323 | D | (804) 698-1090 | (757) 524-4941 | DelAWilliamsGraves@house.virginia.gov |
Wilt, Tony O. | 26th | E301 | R | (804) 698-1026 | (540) 208-0735 | DelTWilt@house.virginia.gov |
Wright, Thomas C., Jr. | 61st | E411 | R | (804) 698-1061 | (434) 696-3061 | DelTWright@house.virginia.gov |
Wyatt, Scott A. | 97th | E303 | R | (804) 698-1097 | (804) 442-2737 | DelSWyatt@house.virginia.gov |
Comments
Post a Comment